
Elwynn Forest görevleri
Bu rehberde Elwynn Forest bölgesinden 1. ile 60. seviye arası 159 görev var: 126 tanesi Alliance, 0 tanesi Horde için, kalanını iki taraf da alabiliyor. Görevler seviye sırasıyla; yanında görevi veren ve haritadaki yeri yazıyor.
Elwynn Forest görev verenleri

Alliance 126 görev
| Sv | Görev | Görevi veren | Nerede |
|---|---|---|---|
| 1 | A Scribbled Letter | Marshal McBride | 48.9, 41.6 |
| 1 | A Threat Within | Deputy Willem | 48.2, 42.9 |
| 1 | Applejack Still | Applejack Still | 24.6, 58.0 |
| 1 | Consecrated Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Encrypted Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Give Gerard a Drink | Gerard Tiller | 43.1, 85.5 |
| 1 | Glyphic Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Hallowed Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Palomino Exchange | Katie Hunter | 84.2, 65.5 |
| 1 | Simple Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Tainted Letter | Marshal McBride | 48.9, 41.6 |
| 1 | Welcome! | eşya: Northshire Gift Voucher | harita konumu yok |
| 1 | White Stallion Exchange | Katie Hunter | 84.2, 65.5 |
| 2 | Book Inventory | Brother Paxton | 49.6, 40.4 |
| 2 | Eagan Peltskinner | Deputy Willem | 48.2, 42.9 |
| 2 | Kobold Camp Cleanup | Marshal McBride | 48.9, 41.6 |
| 2 | Nibbled-On Book | eşya: Nibbled-On Book | 48.9, 36.4 |
| 2 | Rascally Rodents | Brother Paxton | 49.6, 40.4 |
| 2 | Wolves Across the Border | Eagan Peltskinner | 48.9, 40.2 |
| 3 | Investigate Echo Ridge | Marshal McBride | 48.9, 41.6 |
| 3 | Mining Consultant | Brother Paxton | 49.6, 40.4 |
| 3 | The Big Picture | Kelsey Fargo | 47.2, 32.2 |
| 4 | Brotherhood of Thieves | Deputy Willem | 48.2, 42.9 |
| 4 | Follow That Kobold! | Marshal McBride | 48.9, 41.6 |
| 4 | Garments of the Light | Priestess Josetta | 43.3, 65.7 |
| 4 | Grape Manifest | Milly Osworth | 50.7, 39.4 |
| 4 | In Favor of the Light | Priestess Anetta | 49.8, 39.5 |
| 4 | Milly Osworth | Deputy Willem | 48.2, 42.9 |
| 4 | Milly's Harvest | Milly Osworth | 50.7, 39.4 |
| 4 | Shhh! We're Hunting Kobolds | Tordrin Sternblade | 51.2, 40.8 |
| 4 | The Stolen Tome | Drusilla La Salle | 49.9, 42.6 |
| 5 | Bounty on Garrick Padfoot | Deputy Willem | 48.2, 42.9 |
| 5 | Report to Goldshire | Marshal McBride | 48.9, 41.6 |
| 5 | Rest and Relaxation | Falkhaan Isenstrider | 45.6, 47.7 |
| 5 | Skirmish at Echo Ridge | Marshal McBride | 48.9, 41.6 |
| 6 | Back to Billy | "Auntie" Bernice Stonefield | 34.5, 84.2 |
| 6 | Book Return | Marshal Dughan | 42.1, 65.9 |
| 6 | Camping 101: Alchemy | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Blacksmithing | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Cooking | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Enchanting | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Engineering | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: First Aid | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Fishing | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Herbalism | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Leatherworking | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Mining | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Skinning | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Camping 101: Tailoring | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Lost Necklace | "Auntie" Bernice Stonefield | 34.5, 84.2 |
| 6 | Note to William | Gramma Stonefield | 34.9, 83.9 |
| 6 | Pie for Billy | Billy Maclure | 43.1, 85.7 |
| 6 | Speak with Gramma | Tommy Joe Stonefield | 29.8, 86.0 |
| 6 | The Adventurer | Marshal McBride | 48.9, 41.6 |
| 6 | The Great Outdoors | Sam Sarsaparilla | 44.9, 63.4 |
| 6 | Young Lovers | Maybell Maclure | 43.1, 89.6 |
| 7 | A Man About a Murloc | Jason Mathers | 47.5, 62.2 |
| 7 | A Net Disaster | Jason Mathers | 47.5, 62.2 |
| 7 | An Enchanting Lesson | Kitta Firewind | 64.9, 70.7 |
| 7 | An Enticing Offer | Remy "Two Times" | 42.1, 67.3 |
| 7 | Baited for Success | Remy "Two Times" | 42.1, 67.3 |
| 7 | Bottles and Baubles | Lee Brown | 47.6, 62.3 |
| 7 | Collecting Kelp | William Pestle | 43.3, 65.7 |
| 7 | Gold Dust Exchange | Remy "Two Times" | 42.1, 67.3 |
| 7 | Good Steel | Hagar Lowe | 82.5, 63.8 |
| 7 | Kobold Candles | William Pestle | 43.3, 65.7 |
| 7 | Rare Books | Marshal Dughan | 42.1, 65.9 |
| 7 | Shipment to Stormwind | William Pestle | 43.3, 65.7 |
| 7 | Slimy Menace | Jason Mathers | 47.5, 62.2 |
| 7 | The Escape | William Pestle | 43.3, 65.7 |
| 7 | The Fargodeep Mine | Marshal Dughan | 42.1, 65.9 |
| 8 | Delicate Instruments | Hamish Bergwort | 65.1, 69.8 |
| 8 | Goldtooth | Billy Maclure | 43.1, 85.7 |
| 8 | Rough Wolf Pelts | Helene Peltskinner | 46.2, 62.2 |
| 9 | A Bundle of Trouble | Supervisor Raelen | 81.4, 66.1 |
| 9 | Princess Must Die! | Ma Stonefield | 34.7, 84.5 |
| 9 | Red Linen Goods | Sara Timberlain | 79.5, 68.8 |
| 10 | A Fishy Peril | Remy "Two Times" | 42.1, 67.3 |
| 10 | A Warrior's Training | Lyria Du Lac | 41.1, 65.8 |
| 10 | An Apple Treat | Sergeant De Vries | 24.1, 73.2 |
| 10 | Bounty on Murlocs | Guard Thomas | 74.0, 72.2 |
| 10 | Cloth and Leather Armor | Marshal Dughan | 42.1, 65.9 |
| 10 | Confounding Flash | Priestess Josetta | 43.3, 65.7 |
| 10 | Dead-tooth Jack | Marshal Haggard | 84.6, 69.4 |
| 10 | Delicate Instruments | Hamish Bergwort | 65.1, 69.8 |
| 10 | Deliver Thomas' Report | Guard Thomas | 74.0, 72.2 |
| 10 | Desperate Prayer | Priestess Josetta | 43.3, 65.7 |
| 10 | Discover Rolf's Fate | A half-eaten body | 72.7, 60.3 |
| 10 | Divine Grace | Priestess Josetta | 43.3, 65.7 |
| 10 | Downstream | Ormin Pelford | 76.5, 71.9 |
| 10 | Find the Lost Guards | Guard Thomas | 74.0, 72.2 |
| 10 | Further Concerns | Marshal Dughan | 42.1, 65.9 |
| 10 | Gakin's Summons | Remen Marcot | 44.5, 66.3 |
| 10 | Manhunt | Marshal Dughan | 42.1, 65.9 |
| 10 | Protect the Frontier | Guard Thomas | 74.0, 72.2 |
| 10 | Report to Thomas | Rolf's corpse | 79.8, 55.5 |
| 10 | Returning Home | Priestess Josetta | 43.3, 65.7 |
| 10 | Riverpaw Gnoll Bounty | Deputy Rainer | 24.2, 74.5 |
| 10 | Seek out SI: 7 | Keryn Sylvius | 43.9, 65.9 |
| 10 | Speak with Jennea | Zaldimar Wefhellt | 43.2, 66.2 |
| 10 | Stolen Enchanting Supplies | Blixie Fitzwink | 63.2, 72.6 |
| 10 | Taming the Beast | Josephine Carson | 41.1, 66.2 |
| 10 | Taming the Beast | Josephine Carson | 41.1, 66.2 |
| 10 | Taming the Beast | Josephine Carson | 41.1, 66.2 |
| 10 | The Collector | eşya: Gold Pickup Schedule | 26.5, 86.7 |
| 10 | The Jasperlode Mine | Marshal Dughan | 42.1, 65.9 |
| 10 | Training the Beast | Josephine Carson | 41.1, 66.2 |
| 10 | Westbrook Garrison Needs Help! | Marshal Dughan | 42.1, 65.9 |
| 11 | Croaky's Head | eşya: Croaky's Head | 68.1, 12.2 |
| 11 | WANTED: "Hogger" | Wanted Poster | 24.6, 74.7 |
| 12 | Elmpaw's Head | eşya: Elmpaw's Head | 75.5, 14.2 |
| 12 | Tome of Divinity | Brother Wilhelm | 41.1, 66.0 |
| 13 | The Tome of Divinity | Henze Faulk | 72.6, 51.4 |
| 15 | Report to Jennea | Zaldimar Wefhellt | 43.2, 66.2 |
| 16 | SI:7 | Keryn Sylvius | 43.9, 65.9 |
| 18 | Return to Verner | Smith Argus | 41.7, 65.5 |
| 21 | A Watchful Eye | Theocritus | 65.2, 69.7 |
| 23 | Theocritus' Retrieval | eşya: Glowing Shadowhide Pendant | 74.9, 49.8 |
| 24 | Ink Supplies | Brother Paxton | 49.6, 40.4 |
| 24 | Return to Kristoff | Brother Paxton | 49.6, 40.4 |
| 27 | Morganth | Theocritus | 65.2, 69.7 |
| 28 | The Legend of Stalvan | Innkeeper Farley | 43.8, 65.8 |
| 28 | The Legend of Stalvan | Marshal Haggard | 84.6, 69.4 |
| 28 | The Legend of Stalvan | Marshal Haggard | 84.6, 69.4 |
| 40 | Learning to Ride | Randal Hunter | 84.3, 64.9 |
| 40 | Your First Horse | Katie Hunter | 84.2, 65.5 |
İki taraf 33 görev
| Sv | Görev | Görevi veren | Nerede |
|---|---|---|---|
| 55 | Darkmoon Beast Deck | eşya: Beasts Deck | harita konumu yok |
| 55 | Darkmoon Elementals Deck | eşya: Elementals Deck | harita konumu yok |
| 55 | Darkmoon Portals Deck | eşya: Portals Deck | harita konumu yok |
| 55 | Darkmoon Warlords Deck | eşya: Warlords Deck | harita konumu yok |
| 60 | Armor Kits | Chronos | 43.6, 70.8 |
| 60 | Big Black Mace | Kerri Hicks | 40.5, 69.9 |
| 60 | Carnival Boots | Chronos | 43.6, 70.8 |
| 60 | Carnival Jerkins | Chronos | 43.6, 70.8 |
| 60 | Coarse Weightstone | Kerri Hicks | 40.5, 69.9 |
| 60 | Copper Modulator | Rinling | 41.7, 70.7 |
| 60 | Crocolisk Boy and the Bearded Murloc | Chronos | 43.6, 70.8 |
| 60 | Evil Bat Eyes | Yebb Neblegear | 40.2, 69.5 |
| 60 | Glowing Scorpid Blood | Yebb Neblegear | 40.2, 69.5 |
| 60 | Green Fireworks | Rinling | 41.7, 70.7 |
| 60 | Green Iron Bracers | Kerri Hicks | 40.5, 69.9 |
| 60 | Heavy Grinding Stone | Kerri Hicks | 40.5, 69.9 |
| 60 | Mechanical Repair Kits | Rinling | 41.7, 70.7 |
| 60 | More Armor Kits | Chronos | 43.6, 70.8 |
| 60 | More Bat Eyes | Yebb Neblegear | 40.2, 69.5 |
| 60 | More Dense Grinding Stones | Kerri Hicks | 40.5, 69.9 |
| 60 | More Glowing Scorpid Blood | Yebb Neblegear | 40.2, 69.5 |
| 60 | More Thorium Widgets | Rinling | 41.7, 70.7 |
| 60 | Rituals of Strength | Kerri Hicks | 40.5, 69.9 |
| 60 | Small Furry Paws | Yebb Neblegear | 40.2, 69.5 |
| 60 | Soft Bushy Tails | Yebb Neblegear | 40.2, 69.5 |
| 60 | Spawn of Jubjub | Morja | 43.3, 70.3 |
| 60 | Stormbrow the Elder | Elder Stormbrow | 39.8, 63.7 |
| 60 | The World's Largest Gnome! | Chronos | 43.6, 70.8 |
| 60 | Thorium Widget | Rinling | 41.7, 70.7 |
| 60 | Torn Bear Pelts | Yebb Neblegear | 40.2, 69.5 |
| 60 | Vibrant Plumes | Yebb Neblegear | 40.2, 69.5 |
| 60 | Whirring Bronze Gizmo | Rinling | 41.7, 70.7 |
| 60 | Your Fortune Awaits You... | eşya: Sayge's Fortune #23 | harita konumu yok |
SSS
Elwynn Forest görevleri kaçıncı seviye?
Elwynn Forest görevleri 1. ile 60. seviye arasında. Tablo seviyeye göre sıralı, en üstten başla.
Elwynn Forest bölgesinde ilk hangi görevler yapılır?
Buradaki en düşük seviyeli görevler Applejack Still, Give Gerard a Drink, Palomino Exchange ve White Stallion Exchange.
Elwynn Forest bölgesinde hangi görevlerde ödül seçilebiliyor?
Palomino Exchange, Welcome!, White Stallion Exchange ve Rascally Rodents görevlerinde listeden bir eşya seçiyorsun. Seçenekler görevin sayfasında.
Görev verisi: Blizzard'ın resmi WoW Forever verisi (ad, taraf, ödül), QuestieDB (görev veren, konum, hedef) ve cMaNGOS classic-db, WoW Forever 1.60.1'e göre. Görev adları Blizzard'ındır; sitedeki anlatım bizim.