
Stranglethorn Vale görevleri
Bu rehberde Stranglethorn Vale bölgesinden 30. ile 61. seviye arası 242 görev var: 34 tanesi Alliance, 38 tanesi Horde için, kalanını iki taraf da alabiliyor. Görevler seviye sırasıyla; yanında görevi veren ve haritadaki yeri yazıyor.
Stranglethorn Vale görev verenleri

Rare moblar: Stranglethorn Vale
Horde 38 görev
| Sv | Görev | Görevi veren | Nerede |
|---|---|---|---|
| 34 | Hunt for Yenniku | Nimboya | 32.2, 27.7 |
| 35 | Gnomer-gooooone! | Scooty | 27.6, 77.5 |
| 36 | The Defense of Grom'gol | Commander Aggro'gosh | 32.2, 28.9 |
| 37 | Bloody Bone Necklaces | Kin'weelay | 32.3, 27.7 |
| 37 | Enemies in the Water | Commander Aggro'gosh | 32.2, 28.9 |
| 37 | Headhunting | Nimboya | 32.2, 27.7 |
| 37 | The Defense of Grom'gol | Commander Aggro'gosh | 32.2, 28.9 |
| 37 | The Vile Reef | Kin'weelay | 32.3, 27.7 |
| 37 | Trollbane | Nimboya | 32.2, 27.7 |
| 38 | Mok'thardin's Enchantment | Far Seer Mok'thardin | 32.1, 29.2 |
| 38 | Report to Rog'mar | Commander Aggro'gosh | 32.2, 28.9 |
| 38 | The Only Good Brinescale... | Commander Aggro'gosh | 32.2, 28.9 |
| 38 | Weed Whacked | Gemmil | 32.8, 28.4 |
| 40 | A Tale Spun Around the Fire | Kin'weelay | 32.3, 27.7 |
| 40 | Locating the Lost City | Kin'weelay | 32.3, 27.7 |
| 40 | Marg Speaks | Bubbling Cauldron | 32.2, 27.6 |
| 40 | Speaking with Nezzliok | Bubbling Cauldron | 32.2, 27.6 |
| 40 | The Drowned City | Kin'weelay | 32.3, 27.7 |
| 41 | Bloodscalp Clan Heads | Nimboya | 32.2, 27.7 |
| 41 | Mok'thardin's Enchantment | Far Seer Mok'thardin | 32.1, 29.2 |
| 41 | Mok'thardin's Enchantment | Far Seer Mok'thardin | 32.1, 29.2 |
| 42 | Grim Message | Nimboya | 32.2, 27.7 |
| 42 | Split Bone Necklace | Kin'weelay | 32.3, 27.7 |
| 44 | Mok'thardin's Enchantment | Far Seer Mok'thardin | 32.1, 29.2 |
| 44 | The Offense of Grom'gol | Commander Aggro'gosh | 32.2, 28.9 |
| 45 | The Fate of Yenniku | Bubbling Cauldron | 32.2, 27.6 |
| 45 | The Singing Crystals | Kin'weelay | 32.3, 27.7 |
| 46 | Filling the Soul Gem | Yenniku | 39.0, 58.4 |
| 46 | Saving Yenniku | Kin'weelay | 32.3, 27.7 |
| 46 | Speaking with Gan'zulah | Bubbling Cauldron | 32.2, 27.6 |
| 46 | The Mind's Eye | Kin'weelay | 32.3, 27.7 |
| 47 | Show Your Work | Oglethorpe Obnoticus | 28.4, 76.3 |
| 47 | The Pledge of Secrecy | Oglethorpe Obnoticus | 28.4, 76.3 |
| 55 | Tribal Leatherworking | Se'Jib | 36.5, 34.1 |
| 60 | The Unmarred Vision of Voodress | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Vision of Voodress | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Vision of Voodress | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Vision of Voodress | Maywiki of Zuldazar | 15.3, 16.0 |
Alliance 34 görev
| Sv | Görev | Görevi veren | Nerede |
|---|---|---|---|
| 30 | The Caravan Road | Caravaneer Ruzzgot | 27.4, 74.1 |
| 32 | Supplies to Private Thorsen | Krazek | 26.9, 77.2 |
| 33 | Jungle Secrets | Private Thorsen | 40.3, 8.4 |
| 33 | The Second Rebellion | Sergeant Yohwa | 38.0, 3.3 |
| 34 | Bad Medicine | Sergeant Yohwa | 38.0, 3.3 |
| 35 | Bookie Herod | Lieutenant Doren | 38.0, 3.0 |
| 35 | Where's the Key? | Zimmix Sputterspark | 23.5, 12.8 |
| 36 | Lost Shipping Crate | Lost Shipping Crate | 38.0, 3.0 |
| 37 | Favor for Krazek | Krazek | 26.9, 77.2 |
| 37 | Krazek's Cookery | Corporal Kaleb | 37.7, 3.3 |
| 37 | Magical Analysis | Baron Revilgaz | 27.2, 76.9 |
| 37 | Patrol Schedules | Lieutenant Doren | 38.0, 3.0 |
| 37 | Report to Doren | Corporal Sethman | 37.7, 3.4 |
| 37 | Return to Corporal Kaleb | Krazek | 26.9, 77.2 |
| 37 | The Haunted Isle | Krazek | 26.9, 77.2 |
| 37 | The Hidden Key | Bookie Herod's Records | 43.7, 9.4 |
| 37 | The Spy Revealed! | Bookie Herod's Strongbox | 49.6, 7.6 |
| 37 | The Stone of the Tides | Baron Revilgaz | 27.2, 76.9 |
| 37 | Water Elementals | Baron Revilgaz | 27.2, 76.9 |
| 38 | Kurzen's Mystery | Brother Nimetz | 37.8, 3.6 |
| 38 | Special Forces | Sergeant Yohwa | 38.0, 3.3 |
| 38 | The Cook in the Cage | Wendel Mathers | 44.3, 7.9 |
| 39 | "Pretty Boy" Duncan | Catelyn the Blade | 27.3, 77.5 |
| 40 | An Acquaintance in Southshore | Brother Nimetz | 37.8, 3.6 |
| 40 | Colonel Kurzen | Lieutenant Doren | 38.0, 3.0 |
| 40 | The Curse of the Tides | Catelyn the Blade | 27.3, 77.5 |
| 40 | Troll Witchery | Brother Nimetz | 37.8, 3.6 |
| 43 | Akiris by the Bundle | Privateer Bloads | 26.8, 76.4 |
| 44 | Noise Complaints | Knaz Blunderflame | 51.0, 35.2 |
| 46 | Mai'Zoth | Brother Nimetz | 37.8, 3.6 |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | The Hero's Brand | Jin'rokh the Breaker | 15.3, 14.4 |
İki taraf 170 görev
| Sv | Görev | Görevi veren | Nerede |
|---|---|---|---|
| 1 | A Special Gift | Landro | 28.1, 75.9 |
| 1 | State Secrets | Rix Xizzix | 28.5, 75.8 |
| 30 | Welcome to the Jungle | Barnil Stonepot | 35.7, 10.5 |
| 31 | Panther Mastery | Sir S. J. Erlgadin | 35.5, 10.6 |
| 31 | Supply and Demand | Drizzlik | 28.3, 77.6 |
| 31 | Tiger Mastery | Ajeck Rouack | 35.6, 10.6 |
| 32 | Investigate the Camp | Krazek | 26.9, 77.2 |
| 33 | Panther Mastery | Sir S. J. Erlgadin | 35.5, 10.6 |
| 33 | Tiger Mastery | Ajeck Rouack | 35.6, 10.6 |
| 34 | Components for the Enchanted Gold Bloodrobe | Xizk Goodstitch | 28.7, 76.9 |
| 34 | Raptor Mastery | Hemet Nesingwary | 35.7, 10.8 |
| 35 | Anything of Value | Thoroughly Scavenged Supplies | 31.5, 12.8 |
| 35 | Bloodscalp Ears | Kebok | 27.0, 77.1 |
| 35 | Singing Blue Shards | Crank Fizzlebub | 27.1, 77.2 |
| 35 | Tiger Mastery | Ajeck Rouack | 35.6, 10.6 |
| 35 | Zimmix's Great Escape | Zimmix Sputterspark | 23.5, 12.8 |
| 36 | Dream Dust in the Swamp | Krazek | 26.9, 77.2 |
| 36 | Hostile Takeover | Kebok | 27.0, 77.1 |
| 36 | Raptor Mastery | Hemet Nesingwary | 35.7, 10.8 |
| 36 | Rumors for Kravel | Krazek | 26.9, 77.2 |
| 36 | Some Assembly Required | Drizzlik | 28.3, 77.6 |
| 37 | Fine Gold Thread | Xizk Goodstitch | 28.7, 76.9 |
| 37 | Goblin Sponsorship | Wharfmaster Lozgil | 26.4, 73.6 |
| 37 | Goblin Sponsorship | Baron Revilgaz | 27.2, 76.9 |
| 37 | Goblin Sponsorship | Baron Revilgaz | 27.2, 76.9 |
| 37 | Tiger Mastery | Ajeck Rouack | 35.6, 10.6 |
| 38 | Excelsior | Drizzlik | 28.3, 77.6 |
| 38 | Panther Mastery | Sir S. J. Erlgadin | 35.5, 10.6 |
| 38 | Returning to Port | Wendel Mathers | 44.3, 7.9 |
| 39 | The Big Payback | Venture Co. Ledger | 42.8, 18.5 |
| 40 | All's Well That Ends Well | Caravaneer Ruzzgot | 27.4, 74.1 |
| 40 | Chapter I | Barnil Stonepot | 35.7, 10.5 |
| 40 | Chapter II | Barnil Stonepot | 35.7, 10.5 |
| 40 | Chapter III | Barnil Stonepot | 35.7, 10.5 |
| 40 | Chapter IV | Barnil Stonepot | 35.7, 10.5 |
| 40 | Get the Goods | Caravaneer Ruzzgot | 27.4, 74.1 |
| 40 | Panther Mastery | Sir S. J. Erlgadin | 35.5, 10.6 |
| 40 | Shady Saltseers | Krazek | 26.9, 77.2 |
| 40 | Sunken Treasure | Fleet Master Seahorn | 27.2, 77.0 |
| 40 | The Green Hills of Stranglethorn | Barnil Stonepot | 35.7, 10.5 |
| 40 | The Mithril Order | McGavan | 28.9, 75.4 |
| 40 | The Saltseer Captain | Krazek | 26.9, 77.2 |
| 40 | We've Been Robbed! | Caravaneer Ruzzgot | 27.4, 74.1 |
| 41 | Raptor Mastery | Hemet Nesingwary | 35.7, 10.8 |
| 41 | Return to MacKinley | "Shaky" Phillipe | 26.9, 73.6 |
| 41 | Scaring Shaky | "Sea Wolf" MacKinley | 27.8, 77.1 |
| 41 | The Bloodsail Buccaneers | First Mate Crazz | 28.1, 76.2 |
| 41 | The Bloodsail Buccaneers | Bloodsail Correspondence | 27.3, 69.5 |
| 41 | The Bloodsail Buccaneers | First Mate Crazz | 28.1, 76.2 |
| 41 | Twice Misplaced Trust | Wharfmaster Lozgil | 26.4, 73.6 |
| 41 | Up to Snuff | Deeg | 26.9, 77.3 |
| 41 | Venture Company Mining | Crank Fizzlebub | 27.1, 77.2 |
| 42 | Keep An Eye Out | Dizzy One-Eye | 28.6, 75.9 |
| 42 | Skullsplitter Tusks | Kebok | 27.0, 77.1 |
| 43 | Akiris by the Bundle | Privateer Bloads | 26.8, 76.4 |
| 43 | Big Game Hunter | Hemet Nesingwary | 35.7, 10.8 |
| 43 | Raptor Mastery | Hemet Nesingwary | 35.7, 10.8 |
| 43 | The Bloodsail Buccaneers | Fleet Master Seahorn | 27.2, 77.0 |
| 44 | Cracking Maury's Foot | "Sea Wolf" MacKinley | 27.8, 77.1 |
| 44 | Fool's Stout | Crank Fizzlebub | 27.1, 77.2 |
| 44 | Voodoo Dues | "Sea Wolf" MacKinley | 27.8, 77.1 |
| 44 | Zanzil's Mixture and a Fool's Stout | Crank Fizzlebub | 27.1, 77.2 |
| 44 | Zanzil's Secret | Crank Fizzlebub | 27.1, 77.2 |
| 45 | Expert Blacksmith! | Galvan the Ancient | 50.6, 20.5 |
| 45 | Galvan's Finest Pupil | Galvan the Ancient | 50.6, 20.5 |
| 45 | Message in a Bottle | eşya: Carefully Folded Note | harita konumu yok |
| 45 | Smelt On, Smelt Off | Galvan the Ancient | 50.6, 20.5 |
| 45 | Stoley's Debt | "Sea Wolf" MacKinley | 27.8, 77.1 |
| 45 | Stranglethorn Fever | Fin Fizracket | 27.6, 76.7 |
| 45 | Stranglethorn Fever | Witch Doctor Unbagwa | 35.3, 60.4 |
| 45 | The Art of the Imbue | Galvan the Ancient | 50.6, 20.5 |
| 45 | The Bloodsail Buccaneers | Fleet Master Seahorn | 27.2, 77.0 |
| 45 | The Great Silver Deceiver | Galvan the Ancient | 50.6, 20.5 |
| 45 | Tran'rek | Krazek | 26.9, 77.2 |
| 47 | Membership Card Renewal | Oglethorpe Obnoticus | 28.4, 76.3 |
| 47 | The Captain's Chest | Captain Hecklebury Smotts | 26.7, 73.6 |
| 50 | An OOX of Your Own | Oglethorpe Obnoticus | 28.4, 76.3 |
| 50 | Facing Negolash | Sprogger | 26.7, 73.6 |
| 50 | The Captain's Cutlass | Captain Hecklebury Smotts | 26.7, 73.6 |
| 50 | The Monogrammed Sash | eşya: Monogrammed Sash | 23.2, 72.1 |
| 50 | Whiskey Slim's Lost Grog | Whiskey Slim | 27.1, 77.5 |
| 51 | Message in a Bottle | Princess Poobah | 38.5, 80.6 |
| 52 | Enticing Negolash | Ruined Lifeboat | 32.5, 82.0 |
| 55 | Arena Grandmaster | Short John Mithril | 29.6, 47.4 |
| 55 | Arena Master | eşya: Arena Master | harita konumu yok |
| 55 | Dressing the Part | Fleet Master Firallon | 30.6, 90.6 |
| 58 | Enchanted Azsharite Fel Weaponry | Galvan the Ancient | 50.6, 20.5 |
| 58 | Return to the Blasted Lands | Galvan the Ancient | 50.6, 20.5 |
| 60 | A Bijou for Zanza | Vinchaxa | 14.5, 15.8 |
| 60 | A Collection of Heads | Exzhal | 15.3, 15.5 |
| 60 | Avast Ye, Admiral! | Fleet Master Firallon | 30.6, 90.6 |
| 60 | Avast Ye, Scallywag | "Pretty Boy" Duncan | 27.4, 69.4 |
| 60 | Craftsman's Writ: Colorful Kilt | eşya: Craftsman's Writ: Colorful Kilt | harita konumu yok |
| 60 | Craftsman's Writ: Dark Leather Shoulders | eşya: Craftsman's Writ: Dark Leather Shoulders | harita konumu yok |
| 60 | Craftsman's Writ: Gnomish Universal Remote | eşya: Craftsman's Writ: Gnomish Universal Remote | harita konumu yok |
| 60 | Craftsman's Writ: Green Iron Gauntlets | eşya: Craftsman's Writ: Green Iron Gauntlets | harita konumu yok |
| 60 | Craftsman's Writ: Lesser Troll's Blood Elixir | eşya: Craftsman's Writ: Lesser Troll's Blood Elixir | harita konumu yok |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Essence Mangoes | Rin'wosho the Trader | 15.1, 16.0 |
| 60 | Gurubashi, Vilebranch, and Witherbark Coins | Vinchaxa | 14.5, 15.8 |
| 60 | In Demand - Ancient Elven Curiosities | Pix Xizzix | 28.5, 75.9 |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Kezan's Unstoppable Taint | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Maelstrom's Wrath | Falthir the Sightless | 14.1, 13.7 |
| 60 | Master Angler | Riggle Bassbait | 27.4, 76.9 |
| 60 | Paragons of Power: The Augur's Belt | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Augur's Bracers | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Augur's Hauberk | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Confessor's Bindings | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Confessor's Mantle | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Confessor's Wraps | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Demoniac's Mantle | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Demoniac's Robes | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Demoniac's Wraps | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Haruspex's Belt | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Haruspex's Bracers | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Haruspex's Tunic | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Paragons of Power: The Illusionist's Mantle | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Illusionist's Robes | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Illusionist's Wraps | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | Paragons of Power: The Madcap's Bracers | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Madcap's Mantle | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Madcap's Tunic | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Predator's Belt | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Predator's Bracers | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Predator's Mantle | Falthir the Sightless | 14.1, 13.7 |
| 60 | Paragons of Power: The Vindicator's Armguards | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Paragons of Power: The Vindicator's Belt | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Paragons of Power: The Vindicator's Breastplate | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Pristine Enchanted South Seas Kelp | Maywiki of Zuldazar | 15.3, 16.0 |
| 60 | Rare Fish - Brownell's Blue Striped Racer | Fishbot 5000 | 26.8, 76.5 |
| 60 | Rare Fish - Dezian Queenfish | Fishbot 5000 | 26.8, 76.5 |
| 60 | Rare Fish - Keefer's Angelfish | Fishbot 5000 | 26.8, 76.5 |
| 60 | Sandfury, Skullsplitter, and Bloodscalp Coins | Vinchaxa | 14.5, 15.8 |
| 60 | Signets of the Zandalar | Rin'wosho the Trader | 15.1, 16.0 |
| 60 | Starglade the Elder | Elder Starglade | 53.1, 18.4 |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | The All-Seeing Eye of Zuldazar | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Heart of Hakkar | eşya: Heart of Hakkar | harita konumu yok |
| 60 | The Jewel of Kajaro | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | 14.1, 13.7 |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | 14.1, 13.7 |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | 14.1, 13.7 |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | 15.3, 16.1 |
| 60 | The Rage of Mugamba | Jin'rokh the Breaker | 15.3, 14.4 |
| 60 | Tip the Scales - Brownell's Blue Striped Racer | "Flipfin" | 27.8, 76.9 |
| 60 | Tip the Scales - Dezian Queenfish | "Flipfin" | 27.8, 76.9 |
| 60 | Tip the Scales - Keefer's Angelfish | "Flipfin" | 27.8, 76.9 |
| 60 | Traitor to the Bloodsail | Bloodsail Traitor | 31.8, 70.9 |
| 60 | Winterhoof the Elder | Elder Winterhoof | 27.6, 74.3 |
| 60 | Zandalarian Shadow Mastery Talisman | Falthir the Sightless | 14.1, 13.7 |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | 14.1, 13.7 |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | 14.1, 13.7 |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | 14.1, 13.7 |
| 60 | Zanza's Potent Potables | Rin'wosho the Trader | 15.1, 16.0 |
| 60 | Zulian, Razzashi, and Hakkari Coins | Vinchaxa | 14.5, 15.8 |
| 61 | Paragons of Power: The Freethinker's Armguards | Jin'rokh the Breaker | 15.3, 14.4 |
| 61 | Paragons of Power: The Freethinker's Belt | Jin'rokh the Breaker | 15.3, 14.4 |
| 61 | Paragons of Power: The Freethinker's Breastplate | Jin'rokh the Breaker | 15.3, 14.4 |
SSS
Stranglethorn Vale görevleri kaçıncı seviye?
Stranglethorn Vale görevleri 30. ile 61. seviye arasında. Tablo seviyeye göre sıralı, en üstten başla.
Stranglethorn Vale bölgesinde ilk hangi görevler yapılır?
Buradaki en düşük seviyeli görevler State Secrets, Panther Mastery, Supply and Demand ve Tiger Mastery.
Stranglethorn Vale bölgesinde hangi görevlerde ödül seçilebiliyor?
State Secrets, Bad Medicine, Headhunting ve Report to Doren görevlerinde listeden bir eşya seçiyorsun. Seçenekler görevin sayfasında.
Görev verisi: Blizzard'ın resmi WoW Forever verisi (ad, taraf, ödül), QuestieDB (görev veren, konum, hedef) ve cMaNGOS classic-db, WoW Forever 1.60.1'e göre. Görev adları Blizzard'ındır; sitedeki anlatım bizim.