
Priest sınıf görevleri
Yalnız Priest sınıfının alabildiği görevler, seviye sırasıyla. Her satırda görevi veren ve bölge var; adımlar ve ödüller için görevi aç.
Horde 27 görev
| Sv | Görev | Görevi veren | Bölge |
|---|---|---|---|
| 1 | Hallowed Scroll | Shadow Priest Sarvis | Tirisfal Glades |
| 1 | Hallowed Tablet | Gornek | Durotar |
| 4 | Garments of Darkness | Dark Cleric Beryl | Tirisfal Glades |
| 4 | Garments of Spirituality | Tai'jin | Durotar |
| 4 | In Favor of Darkness | Dark Cleric Duesten | Tirisfal Glades |
| 4 | In Favor of Spirituality | Ken'jai | Durotar |
| 4 | Vile Familiars | Zureetha Fargaze | Durotar |
| 10 | Hex of Weakness | Tai'jin | Durotar |
| 10 | Hex of Weakness | Var'jun | Mulgore |
| 10 | Hex of Weakness | Ur'kyo | Orgrimmar |
| 10 | Hex of Weakness | Miles Welsh | Thunder Bluff |
| 10 | Hex of Weakness | Aelthalyste | Undercity |
| 10 | Touch of Weakness | Tai'jin | Durotar |
| 10 | Touch of Weakness | Var'jun | Mulgore |
| 10 | Touch of Weakness | Ur'kyo | Orgrimmar |
| 10 | Touch of Weakness | Miles Welsh | Thunder Bluff |
| 10 | Touch of Weakness | Aelthalyste | Undercity |
| 20 | Dark Sacrifice | Ur'kyo | Orgrimmar |
| 20 | Dark Sacrifice | Miles Welsh | Thunder Bluff |
| 20 | Dark Sacrifice | Aelthalyste | Undercity |
| 20 | Shadowguard | Ur'kyo | Orgrimmar |
| 20 | Shadowguard | Miles Welsh | Thunder Bluff |
| 20 | Shadowguard | Aelthalyste | Undercity |
| 60 | An Earnest Proposition | Mokvar | Orgrimmar |
| 60 | Anthion's Parting Words | Anthion Harmon | Eastern Plaguelands |
| 60 | Just Compensation | Mokvar | Orgrimmar |
| 60 | Saving the Best for Last | Mokvar | Orgrimmar |
Alliance 46 görev
| Sv | Görev | Görevi veren | Bölge |
|---|---|---|---|
| 1 | Hallowed Letter | Marshal McBride | Elwynn Forest |
| 1 | Hallowed Sigil | Conservator Ilthalaine | Teldrassil |
| 4 | Garments of the Light | Priestess Josetta | Elwynn Forest |
| 4 | Garments of the Moon | Laurna Morninglight | Teldrassil |
| 4 | In Favor of Elune | Shanda | Teldrassil |
| 4 | In Favor of the Light | Priestess Anetta | Elwynn Forest |
| 10 | Confounding Flash | High Priestess Mims | Dun Morogh |
| 10 | Confounding Flash | Maxan Anvol | Dun Morogh |
| 10 | Confounding Flash | Priestess Josetta | Elwynn Forest |
| 10 | Confounding Flash | High Priestess Laurena | Stormwind City |
| 10 | Desperate Prayer | Priestess Alathea | Darnassus |
| 10 | Desperate Prayer | Priestess Josetta | Elwynn Forest |
| 10 | Desperate Prayer | High Priest Rohan | Ironforge |
| 10 | Desperate Prayer | High Priestess Laurena | Stormwind City |
| 10 | Desperate Prayer | Maxan Anvol | Stormwind City |
| 10 | Desperate Prayer | Nara Meideros | Stormwind City |
| 10 | Desperate Prayer | Laurna Morninglight | Teldrassil |
| 10 | Divine Grace | Priestess Josetta | Elwynn Forest |
| 10 | Divine Grace | High Priestess Laurena | Stormwind City |
| 10 | Divine Grace | Maxan Anvol | Stormwind City |
| 10 | Divine Grace | Nara Meideros | Stormwind City |
| 10 | Divine Grace | Laurna Morninglight | Teldrassil |
| 10 | Returning Home | Maxan Anvol | Darnassus |
| 10 | Returning Home | Priestess Josetta | Elwynn Forest |
| 10 | Returning Home | High Priest Rohan | Ironforge |
| 10 | Returning Home | High Priestess Laurena | Stormwind City |
| 10 | Returning Home | Nara Meideros | Stormwind City |
| 10 | Returning Home | Laurna Morninglight | Teldrassil |
| 10 | Stars of Elune | Priestess Alathea | Darnassus |
| 20 | Arcane Feedback | Priestess Alathea | Darnassus |
| 20 | Arcane Feedback | High Priest Rohan | Ironforge |
| 20 | Arcane Feedback | High Priestess Laurena | Stormwind City |
| 20 | Chastise | Priestess Alathea | Darnassus |
| 20 | Chastise | High Priest Rohan | Ironforge |
| 20 | Chastise | High Priestess Laurena | Stormwind City |
| 20 | Contingency Plan | Priestess Alathea | Darnassus |
| 20 | Contingency Plan | High Priestess Mims | Dun Morogh |
| 20 | Contingency Plan | High Priestess Laurena | Stormwind City |
| 20 | Elune's Grace | Priestess Alathea | Darnassus |
| 20 | Elune's Grace | High Priest Rohan | Ironforge |
| 20 | Elune's Grace | High Priestess Laurena | Stormwind City |
| 20 | Elune's Grace | Nara Meideros | Stormwind City |
| 60 | An Earnest Proposition | Deliana | Ironforge |
| 60 | Anthion's Parting Words | Anthion Harmon | Eastern Plaguelands |
| 60 | Just Compensation | Deliana | Ironforge |
| 60 | Saving the Best for Last | Deliana | Ironforge |
İki taraf 38 görev
Sınıf görevleri
Görev verisi: Blizzard'ın resmi WoW Forever verisi (ad, taraf, ödül), QuestieDB (görev veren, konum, hedef) ve cMaNGOS classic-db, WoW Forever 1.60.1'e göre. Görev adları Blizzard'ındır; sitedeki anlatım bizim.