
Eastern Plaguelands quests
This guide lists 248 quests in Eastern Plaguelands, from level 55 to 60: 19 for the Alliance, 26 for the Horde and the rest open to both. They are sorted by level, with the quest giver and the spot on the map.
Quest givers in Eastern Plaguelands

Rare mobs in Eastern Plaguelands
Horde 26 quests
| Lv | Quest | Quest giver | Where |
|---|---|---|---|
| 57 | Orgrimmar's Windshapers | Adon | 58.4, 17.2 |
| 58 | To Kill With Purpose | Nathanos Blightcaller | 22.2, 63.5 |
| 58 | Un-Life's Little Annoyances | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Argent Dawn Gloves | Argent Outfitter | 71.1, 49.8 |
| 60 | Blessed Wizard Oil | Argent Outfitter | 71.1, 49.8 |
| 60 | Bolstering Our Defenses | Emmisary Gormok | 70.4, 47.9 |
| 60 | Consecrated Sharpening Stones | Argent Outfitter | 71.1, 49.8 |
| 60 | Duskwing, Oh How I Hate Thee... | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | Major Healing Potion | Argent Outfitter | 71.1, 49.8 |
| 60 | Major Mana Potion | Argent Outfitter | 71.1, 49.8 |
| 60 | Nathanos' Ruse | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | Ramstein | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | Return to Nathanos | Crusader Lord Valdelmar | 75.2, 71.2 |
| 60 | Tabard of the Argent Dawn | Argent Outfitter | 71.1, 49.8 |
| 60 | The Call to Command | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | The Corpulent One | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | The Ranger Lord's Behest | Nathanos Blightcaller | 22.2, 63.5 |
| 60 | The Scarlet Oracle, Demetria | Nathanos Blightcaller | 22.2, 63.5 |
Alliance 19 quests
| Lv | Quest | Quest giver | Where |
|---|---|---|---|
| 56 | Fragments of the Past | Aurora Skycaller | 46.5, 16.0 |
| 57 | Fragments of the Past | Aurora Skycaller | 46.5, 16.0 |
| 57 | Stormwind's High Order | Adon | 50.9, 11.5 |
| 58 | Tormented By the Past | Aurora Skycaller | 46.5, 16.0 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Anthion's Parting Words | Anthion Harmon | 26.1, 11.3 |
| 60 | Argent Dawn Gloves | Argent Quartermaster | 71.3, 50.0 |
| 60 | Blessed Wizard Oil | Argent Quartermaster | 71.3, 50.0 |
| 60 | Consecrated Sharpening Stones | Argent Quartermaster | 71.3, 50.0 |
| 60 | Establishing New Outposts | Emmisary Whitebeard | 71.5, 49.7 |
| 60 | Major Healing Potion | Argent Quartermaster | 71.3, 50.0 |
| 60 | Major Mana Potion | Argent Quartermaster | 71.3, 50.0 |
| 60 | Tabard of the Argent Dawn | Argent Quartermaster | 71.3, 50.0 |
Both factions 203 quests
| Lv | Quest | Quest giver | Where |
|---|---|---|---|
| 55 | Argent Dawn Commission | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 55 | Augustus' Receipt Book | Augustus the Touched | 11.4, 26.4 |
| 55 | Corruptor's Scourgestones | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 55 | Defenders of Darrowshire | Carlin Redpath | 71.7, 50.0 |
| 55 | Invader's Scourgestones | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 55 | Minion's Scourgestones | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 55 | Pamela's Doll | Pamela Redpath | 31.1, 78.0 |
| 55 | Zaeldarr the Outcast | Caretaker Alen | 69.9, 53.7 |
| 56 | Auntie Marlene | Pamela Redpath | 31.1, 78.0 |
| 56 | Blood Tinged Skies | Tirion Fordring | 5.2, 35.6 |
| 56 | Carrion Grubbage | Tirion Fordring | 5.2, 35.6 |
| 56 | Demon Dogs | Tirion Fordring | 5.2, 35.6 |
| 56 | Heroes of Darrowshire | Carlin Redpath | 71.7, 50.0 |
| 56 | Redemption | Tirion Fordring | 5.2, 35.6 |
| 56 | Uncle Carlin | Pamela Redpath | 31.1, 78.0 |
| 57 | Argent Arbiter | Argent Medic | 70.9, 48.2 |
| 57 | Bleeding Edge | Argent Medic | no map position |
| 57 | Of Forgotten Memories | Tirion Fordring | 5.2, 35.6 |
| 57 | Villains of Darrowshire | Carlin Redpath | 71.7, 50.0 |
| 58 | Healthy Dragon Scale | item: Healthy Dragon Scale | no map position |
| 58 | Of Lost Honor | Tirion Fordring | 5.2, 35.6 |
| 58 | Of Love and Family | Tirion Fordring | 5.2, 35.6 |
| 58 | Plagued Hatchlings | Betina Bigglezink | 71.7, 49.9 |
| 58 | That's Asking A Lot | Smokey LaRue | 70.9, 48.4 |
| 58 | When Smokey Sings, I Get Violent | Smokey LaRue | 70.9, 48.4 |
| 60 | A Warning | Eris Havenfire | 17.2, 12.8 |
| 60 | Above and Beyond | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 60 | Anthion's Strange Request | Anthion Harmon | 26.1, 11.3 |
| 60 | Belt of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Betina Bigglezink | Leonid Barthalomew the Revered | 71.9, 48.3 |
| 60 | Binding the Dreadnaught | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Bindings of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Bone Fragments | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Bracers | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Breastplate | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Digs | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Gauntlets | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Helmet | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Legplates | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Pauldrons | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Sabatons | Rohan the Assassin | 71.6, 48.9 |
| 60 | Bonescythe Waistguard | Rohan the Assassin | 71.6, 48.9 |
| 60 | Chromatic Mantle of the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Circlet of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Core of Elements | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Craftsman's Writ | Dispatch Commander Metz | 71.3, 48.0 |
| 60 | Craftsman's Writ - Brightcloth Pants | item: Craftsman's Writ - Brightcloth Pants | no map position |
| 60 | Craftsman's Writ - Dense Weightstone | item: Craftsman's Writ - Dense Weightstone | no map position |
| 60 | Craftsman's Writ - Flask of Petrification | item: Craftsman's Writ - Flask of Petrification | no map position |
| 60 | Craftsman's Writ - Gnomish Battle Chicken | item: Craftsman's Writ - Gnomish Battle Chicken | no map position |
| 60 | Craftsman's Writ - Goblin Sapper Charge | item: Craftsman's Writ - Goblin Sapper Charge | no map position |
| 60 | Craftsman's Writ - Greater Arcane Protection Potion | item: Craftsman's Writ - Greater Arcane Protection Potion | no map position |
| 60 | Craftsman's Writ - Huge Thorium Battleaxe | item: Craftsman's Writ - Huge Thorium Battleaxe | no map position |
| 60 | Craftsman's Writ - Imperial Plate Chest | item: Craftsman's Writ - Imperial Plate Chest | no map position |
| 60 | Craftsman's Writ - Lightning Eel | item: Craftsman's Writ - Lightning Eel | no map position |
| 60 | Craftsman's Writ - Major Healing Potion | item: Craftsman's Writ - Major Healing Potion | no map position |
| 60 | Craftsman's Writ - Major Mana Potion | item: Craftsman's Writ - Major Mana Potion | no map position |
| 60 | Craftsman's Writ - Plated Armorfish | item: Craftsman's Writ - Plated Armorfish | no map position |
| 60 | Craftsman's Writ - Radiant Circlet | item: Craftsman's Writ - Radiant Circlet | no map position |
| 60 | Craftsman's Writ - Rugged Armor Kit | item: Craftsman's Writ - Rugged Armor Kit | no map position |
| 60 | Craftsman's Writ - Runecloth Bag | item: Craftsman's Writ - Runecloth Bag | no map position |
| 60 | Craftsman's Writ - Runecloth Boots | item: Craftsman's Writ - Runecloth Boots | no map position |
| 60 | Craftsman's Writ - Runecloth Robe | item: Craftsman's Writ - Runecloth Robe | no map position |
| 60 | Craftsman's Writ - Runic Leather Pants | item: Craftsman's Writ - Runic Leather Pants | no map position |
| 60 | Craftsman's Writ - Stonescale Eel | item: Craftsman's Writ - Stonescale Eel | no map position |
| 60 | Craftsman's Writ - Thorium Grenade | item: Craftsman's Writ - Thorium Grenade | no map position |
| 60 | Craftsman's Writ - Thorium Tube | item: Craftsman's Writ - Thorium Tube | no map position |
| 60 | Craftsman's Writ - Volcanic Hammer | item: Craftsman's Writ - Volcanic Hammer | no map position |
| 60 | Craftsman's Writ - Wicked Leather Belt | item: Craftsman's Writ - Wicked Leather Belt | no map position |
| 60 | Craftsman's Writ - Wicked Leather Headband | item: Craftsman's Writ - Wicked Leather Headband | no map position |
| 60 | Crypt Fiend Parts | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Armor Doesn't Make Itself... | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Boots | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Girdle | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Handguards | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Headpiece | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Legguards | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Spaulders | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Tunic | Huntsman Leopold | 71.7, 48.9 |
| 60 | Cryptstalker Wristguards | Huntsman Leopold | 71.7, 48.9 |
| 60 | Dark Iron Scraps | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dawn's Gambit | Betina Bigglezink | 71.7, 49.9 |
| 60 | Dead Man's Plea | Anthion Harmon | 26.1, 11.3 |
| 60 | Document from the Front | item: A Smudged Document | no map position |
| 60 | Dreadnaught Bracers | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Breastplate | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Gauntlets | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Helmet | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Legplates | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Pauldrons | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Sabatons | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreadnaught Waistguard | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Dreamwalker Boots | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Girdle | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Handguards | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Headpiece | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Legguards | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Spaulders | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Tunic | Rayne | 71.4, 49.4 |
| 60 | Dreamwalker Wristguards | Rayne | 71.4, 49.4 |
| 60 | Earthshatter Boots | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Girdle | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Handguards | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Headpiece | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Legguards | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Spaulders | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Tunic | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Earthshatter Wristguards | Rimblat Earthshatter | 71.3, 49.4 |
| 60 | Echoes of War | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Envelope from the Front | item: A Bloodstained Envelope | no map position |
| 60 | Epic Armaments of Battle - Exalted Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Epic Armaments of Battle - Friend of the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Epic Armaments of Battle - Honored Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Epic Armaments of Battle - Revered Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Find Myranda | Tirion Fordring | 5.2, 35.6 |
| 60 | Frostfire Belt | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Bindings | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Circlet | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Gloves | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Leggings | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Robe | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Sandals | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Frostfire Shoulderpads | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | Glacial Cloak | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Glacial Gloves | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Glacial Vest | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Glacial Wrists | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Gloves of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Hameya's Plea | Torn Scroll | 22.9, 73.0 |
| 60 | Hidden Treasures | Pamela Redpath | 31.1, 78.0 |
| 60 | Houses of the Holy | Leonid Barthalomew the Revered | 71.9, 48.3 |
| 60 | Icebane Bracers | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Icebane Breastplate | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Icebane Gauntlets | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Icy Scale Bracers | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Icy Scale Breastplate | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Icy Scale Gauntlets | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Leggings of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Letter from the Front | item: A Torn Letter | no map position |
| 60 | Lord Maxwell Tyrosus | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 60 | Mantles of the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Marauders of Darrowshire | Carlin Redpath | 71.7, 50.0 |
| 60 | Menethil's Gift | Leonid Barthalomew the Revered | 71.9, 48.3 |
| 60 | Missive from the Front | item: A Crumpled Missive | no map position |
| 60 | Note from the Front | item: A Careworn Note | no map position |
| 60 | Omarion's Handbook | item: Omarion's Handbook | no map position |
| 60 | Page from the Front | item: A Ragged Page | no map position |
| 60 | Plagueheart Belt | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Bindings | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Circlet | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Gloves | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Leggings | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Robe | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Sandals | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Plagueheart Shoulderpads | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | Polar Bracers | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Polar Gloves | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Polar Tunic | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | Ramaladni's Icy Grasp | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | Redemption Boots | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Girdle | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Handguards | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Headpiece | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Legguards | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Spaulders | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Tunic | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Redemption Wristguards | Commander Eligor Dawnbringer | 71.7, 48.6 |
| 60 | Return to Chromie | Carlin Redpath | 71.7, 50.0 |
| 60 | Robe of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Sandals of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Savage Flora | Rayne | 71.4, 49.4 |
| 60 | Savage Fronds | Rayne | 71.4, 49.4 |
| 60 | Shadows of Doom | Commander Thomas Helleran | 71.2, 50.6 |
| 60 | Shoulderpads of Faith | Father Inigo Montoy | 71.7, 48.6 |
| 60 | Snowcrown the Elder | Elder Snowcrown | 71.7, 50.7 |
| 60 | Soulbound Keepsake | Leonid Barthalomew the Revered | 71.9, 48.3 |
| 60 | Superior Armaments of Battle - Exalted Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Superior Armaments of Battle - Friend of the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Superior Armaments of Battle - Honored Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | Superior Armaments of Battle - Revered Amongst the Dawn | Quartermaster Miranda Breechlock | 71.8, 50.2 |
| 60 | The Active Agent | Betina Bigglezink | 71.7, 49.9 |
| 60 | The Archivist | Duke Nicholas Zverenhoff | 71.6, 50.1 |
| 60 | The Argent Hold | Lord Maxwell Tyrosus | 71.9, 48.4 |
| 60 | The Balance of Light and Shadow | Eris Havenfire | 17.2, 12.8 |
| 60 | The Dread Citadel - Naxxramas | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | The Dread Citadel - Naxxramas | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | The Dread Citadel - Naxxramas | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | The Elemental Equation | Archmage Angela Dosantos | 71.7, 48.7 |
| 60 | The Fall of Kel'Thuzad | item: The Phylactery of Kel'Thuzad | no map position |
| 60 | The Fate of Ramaladni | Korfax, Champion of the Light | 72.0, 48.5 |
| 60 | The Flesh Does Not Lie | Betina Bigglezink | 71.7, 49.9 |
| 60 | The Great Ezra Grimm | Smokey LaRue | 70.9, 48.4 |
| 60 | The Ice Guard | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | The Keeper's Call | item: A Letter from the Keeper of the Rolls | no map position |
| 60 | The Only Song I Know... | Craftsman Wilhelm | 71.2, 49.9 |
| 60 | The Restless Souls | Caretaker Alen | 69.9, 53.7 |
| 60 | The Restless Souls | Egan | 11.4, 26.6 |
| 60 | The Shadow Guard | Mataus the Wrathcaster | 71.6, 48.6 |
| 60 | The Truth Comes Crashing Down | item: Head of Balnazzar | no map position |
| 60 | They Call Me "The Rooster" | Dispatch Commander Metz | 71.3, 48.0 |
| 60 | Under the Shadow | Commander Thomas Helleran | 71.2, 50.6 |
| 60 | Windrun the Elder | Elder Windrun | 34.1, 64.1 |
| 60 | Writ of Safe Passage | Guard Didier | 70.6, 48.3 |
FAQ
What level are the quests in Eastern Plaguelands?
Quests in Eastern Plaguelands run from level 55 to 60. The table is sorted by level, so start at the top.
Which quests come first in Eastern Plaguelands?
The lowest-level quests here are Argent Dawn Commission, Augustus' Receipt Book, Corruptor's Scourgestones and Defenders of Darrowshire.
Which Eastern Plaguelands quests let me choose a reward?
Orgrimmar's Windshapers, Stormwind's High Order, When Smokey Sings, I Get Violent and Argent Dawn Gloves let you pick one item from a list. Each quest page shows the choices.
Quest data: Blizzard's official WoW Forever data (names, factions, rewards), QuestieDB (givers, locations, objectives) and cMaNGOS classic-db, checked against WoW Forever 1.60.1. Quest names are Blizzard's; the descriptions on this site are our own.