
Paladin class quests
Quests only a Paladin can take, in level order. Each row shows the quest giver and the zone; open a quest for its steps and rewards.
Horde 32 quests
Alliance 74 quests
| Lv | Quest | Quest giver | Zone |
|---|---|---|---|
| 1 | Consecrated Letter | Marshal McBride | Elwynn Forest |
| 10 | The Quarry's Smith | Frast Dokner | Dun Morogh |
| 12 | The Symbol of Life | Tiza Battleforge | Ironforge |
| 12 | The Symbol of Life | Duthorian Rall | Stormwind City |
| 12 | The Tome of Divinity | Tiza Battleforge | Ironforge |
| 12 | The Tome of Divinity | item: Tome of Divinity | Ironforge |
| 12 | The Tome of Divinity | Tiza Battleforge | Ironforge |
| 12 | The Tome of Divinity | Duthorian Rall | Stormwind City |
| 12 | The Tome of Divinity | item: Tome of Divinity | Stormwind City |
| 12 | The Tome of Divinity | Duthorian Rall | Stormwind City |
| 12 | Tome of Divinity | Brother Wilhelm | Elwynn Forest |
| 12 | Tome of Divinity | Azar Stronghammer | Ironforge |
| 12 | Tome of Divinity | Brandur Ironhammer | Ironforge |
| 12 | Tome of Divinity | Brandur Ironhammer | Ironforge |
| 12 | Tome of Divinity | Lord Grayson Shadowbreaker | Stormwind City |
| 13 | The Tome of Divinity | Henze Faulk | Elwynn Forest |
| 13 | The Tome of Divinity | John Turner | Ironforge |
| 13 | The Tome of Divinity | John Turner | Ironforge |
| 13 | The Tome of Divinity | Tiza Battleforge | Ironforge |
| 13 | The Tome of Divinity | Muiredon Battleforge | Ironforge |
| 13 | The Tome of Divinity | Narm Faulk | Ironforge |
| 13 | The Tome of Divinity | Muiredon Battleforge | Ironforge |
| 13 | The Tome of Divinity | Stephanie Turner | Stormwind City |
| 13 | The Tome of Divinity | Stephanie Turner | Stormwind City |
| 13 | The Tome of Divinity | Duthorian Rall | Stormwind City |
| 13 | The Tome of Divinity | Gazin Tenorm | Stormwind City |
| 13 | The Tome of Divinity | Gazin Tenorm | Stormwind City |
| 20 | The Tome of Valor | Tiza Battleforge | Ironforge |
| 20 | The Tome of Valor | item: Tome of Valor | Stormwind City |
| 20 | The Tome of Valor | Duthorian Rall | Stormwind City |
| 22 | Bailor's Ore Shipment | Bailor Stonehand | Loch Modan |
| 22 | Seeking the Kor Gem | Thundris Windweaver | Darkshore |
| 23 | The Tome of Valor | Duthorian Rall | Stormwind City |
| 25 | The Tome of Valor | Daphne Stilwell | Westfall |
| 25 | The Tome of Valor | Daphne Stilwell | Westfall |
| 40 | The Tome of Nobility | Tiza Battleforge | Ironforge |
| 40 | The Tome of Nobility | Brandur Ironhammer | Ironforge |
| 40 | The Tome of Nobility | Duthorian Rall | Stormwind City |
| 52 | Chillwind Point | Lord Grayson Shadowbreaker | Stormwind City |
| 52 | Dispelling Evil | Commander Ashlam Valorfist | Western Plaguelands |
| 52 | Forging the Mightstone | Commander Ashlam Valorfist | Western Plaguelands |
| 52 | Inert Scourgestones | High Priest Thel'danis | Western Plaguelands |
| 60 | Again Into the Great Ossuary | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | An Earnest Proposition | Deliana | Ironforge |
| 60 | Ancient Equine Spirit | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | Anthion's Parting Words | Anthion Harmon | Eastern Plaguelands |
| 60 | Armaments of War | Geologist Larksbane | Silithus |
| 60 | Avenger's Breastplate | Vethsera | Temple of Ahn'Qiraj |
| 60 | Avenger's Crown | Andorgos | Temple of Ahn'Qiraj |
| 60 | Avenger's Greaves | Kandrostrasz | Temple of Ahn'Qiraj |
| 60 | Avenger's Legguards | Kandrostrasz | Temple of Ahn'Qiraj |
| 60 | Avenger's Pauldrons | Andorgos | Temple of Ahn'Qiraj |
| 60 | Blade of Eternal Justice | Warden Haro | Silithus |
| 60 | Blessed Arcanite Barding | Ancient Equine Spirit | Dire Maul |
| 60 | Cape of Eternal Justice | Keyl Swiftclaw | Silithus |
| 60 | Collection of Goods | Grimand Elmore | Stormwind City |
| 60 | Emphasis on Sacrifice | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | Exorcising Terrordale | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | Grimand's Finest Work | Grimand Elmore | Stormwind City |
| 60 | Judgment and Redemption | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | Just Compensation | Deliana | Ironforge |
| 60 | Lord Grayson Shadowbreaker | Brandur Ironhammer | Ironforge |
| 60 | Lord Grayson Shadowbreaker | Duthorian Rall | Stormwind City |
| 60 | Manna-Enriched Horse Feed | Merideth Carlson | Hillsbrad Foothills |
| 60 | Ring of Eternal Justice | Windcaller Yessendra | Silithus |
| 60 | Saving the Best for Last | Deliana | Ironforge |
| 60 | Syncretist's Sigil | Zanza the Restless | Zul'Gurub |
| 60 | The Divination Scryer | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Stranglethorn Vale |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Stranglethorn Vale |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Stranglethorn Vale |
| 60 | The Hero's Brand | Jin'rokh the Breaker | Stranglethorn Vale |
| 60 | The Work of Grimand Elmore | Lord Grayson Shadowbreaker | Stormwind City |
| 60 | To Show Due Judgment | High Priest Rohan | Ironforge |
Both factions 20 quests
Class quests
Quest data: Blizzard's official WoW Forever data (names, factions, rewards), QuestieDB (givers, locations, objectives) and cMaNGOS classic-db, checked against WoW Forever 1.60.1. Quest names are Blizzard's; the descriptions on this site are our own.