
Shaman class quests
Quests only a Shaman can take, in level order. Each row shows the quest giver and the zone; open a quest for its steps and rewards.
Horde 72 quests
| Lv | Quest | Quest giver | Zone |
|---|---|---|---|
| 1 | Rune-Inscribed Note | Grull Hawkwind | Mulgore |
| 1 | Rune-Inscribed Parchment | Gornek | Durotar |
| 1 | Rune-Inscribed Tablet | Gornek | Durotar |
| 2 | Embracing the Elements | Rorian the Dayseeker | Zephras Isle |
| 4 | Call of Earth | Minor Manifestation of Earth | Dun Morogh |
| 4 | Call of Earth | Minor Manifestation of Earth | Dun Morogh |
| 4 | Call of Earth | Canaga Earthcaller | Durotar |
| 4 | Call of Earth | Canaga Earthcaller | Durotar |
| 4 | Call of Earth | Seer Ravenfeather | Mulgore |
| 4 | Call of Earth | Seer Ravenfeather | Mulgore |
| 4 | Call of Earth | Windshaper Boro | Zephras Isle |
| 4 | Call of Earth | Windshaper Boro | Zephras Isle |
| 4 | Call of Earth | Minor Manifestation of Earth | Zephras Isle |
| 4 | Earth Sapta | Canaga Earthcaller | Durotar |
| 4 | Earth Sapta | Seer Ravenfeather | Mulgore |
| 4 | Vile Familiars | Zureetha Fargaze | Durotar |
| 10 | Call of Fire | Swart | Durotar |
| 10 | Call of Fire | Narm Skychaser | Mulgore |
| 10 | Call of Fire | Searn Firewarder | Orgrimmar |
| 10 | Call of Fire | Xanis Flameweaver | Thunder Bluff |
| 10 | Call of Fire | Sessaria Skystride | Zephras Isle |
| 10 | Call of Fire | Olariaan Swiftburn | Zephras Isle |
| 10 | Call of Fire | Olariaan Swiftburn | Zephras Isle |
| 10 | Call of Fire | Olariaan Swiftburn | Zephras Isle |
| 11 | Call of Fire | Kranal Fiss | The Barrens |
| 12 | Call of Fire | Telf Joolam | Durotar |
| 13 | Call of Fire | Telf Joolam | Durotar |
| 13 | Call of Fire | Brazier of the Dormant Flame | Durotar |
| 13 | Fire Sapta | Telf Joolam | Durotar |
| 20 | Call of Water | Swart | Durotar |
| 20 | Call of Water | Narm Skychaser | Mulgore |
| 20 | Call of Water | Searn Firewarder | Orgrimmar |
| 20 | Call of Water | Xanis Flameweaver | Thunder Bluff |
| 20 | Water Sapta | Islen Waterseer | The Barrens |
| 22 | Call of Water | Islen Waterseer | The Barrens |
| 22 | Call of Water | Brine | The Barrens |
| 22 | Call of Water | Brine | The Barrens |
| 23 | Call of Water | Minor Manifestation of Water | Silverpine Forest |
| 23 | Call of Water | Brazier of Everfount | Silverpine Forest |
| 23 | Call of Water | Tiev Mordune | Silverpine Forest |
| 23 | Call of Water | Islen Waterseer | The Barrens |
| 23 | Call of Water | Brine | The Barrens |
| 23 | Call of Water | Brine | The Barrens |
| 30 | Call of Air | Searn Firewarder | Orgrimmar |
| 30 | Call of Air | Xanis Flameweaver | Thunder Bluff |
| 35 | Call of Air | Alaana Stormwalker | Mulgore |
| 50 | Elemental Mastery | Beram Skychaser | Thunder Bluff |
| 50 | Mastering the Elements | Bath'rah the Windwatcher | Alterac Mountains |
| 52 | Da Voodoo | Bath'rah the Windwatcher | Alterac Mountains |
| 52 | Spirit Totem | Bath'rah the Windwatcher | Alterac Mountains |
| 60 | Again Into the Great Ossuary | Sagorne Creststrider | Orgrimmar |
| 60 | An Earnest Proposition | Mokvar | Orgrimmar |
| 60 | Anthion's Parting Words | Anthion Harmon | Eastern Plaguelands |
| 60 | Armaments of War | Geologist Larksbane | Silithus |
| 60 | Cloak of the Gathering Storm | Keyl Swiftclaw | Silithus |
| 60 | Hammer of the Gathering Storm | Warden Haro | Silithus |
| 60 | Just Compensation | Mokvar | Orgrimmar |
| 60 | Material Assistance | Sagorne Creststrider | Orgrimmar |
| 60 | Ring of the Gathering Storm | Windcaller Yessendra | Silithus |
| 60 | Saving the Best for Last | Mokvar | Orgrimmar |
| 60 | Stormcaller's Diadem | Andorgos | Temple of Ahn'Qiraj |
| 60 | Stormcaller's Footguards | Kandrostrasz | Temple of Ahn'Qiraj |
| 60 | Stormcaller's Hauberk | Vethsera | Temple of Ahn'Qiraj |
| 60 | Stormcaller's Leggings | Kandrostrasz | Temple of Ahn'Qiraj |
| 60 | Stormcaller's Pauldrons | Andorgos | Temple of Ahn'Qiraj |
| 60 | The Darkreaver Menace | Sagorne Creststrider | Orgrimmar |
| 60 | The Darkreaver Menace | Sagorne Creststrider | Orgrimmar |
| 60 | The Unmarred Vision of Voodress | Maywiki of Zuldazar | Stranglethorn Vale |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Stranglethorn Vale |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Stranglethorn Vale |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Stranglethorn Vale |
| 60 | Vodouisant's Vigilant Embrace | Zanza the Restless | Zul'Gurub |
Alliance 24 quests
| Lv | Quest | Quest giver | Zone |
|---|---|---|---|
| 4 | Call of Earth | Teo Hammerstorm | Dun Morogh |
| 4 | Call of Earth | Minor Manifestation of Earth | Dun Morogh |
| 4 | Call of Earth | Eldrun Stormbreaker | Ironforge |
| 10 | Call of Fire | Eldrun Stormbreaker | Ironforge |
| 10 | The Quarry's Smith | Frast Dokner | Dun Morogh |
| 11 | Call of Fire | Bruegs Kindleborn | Loch Modan |
| 13 | Fire Sapta | Braldir Ashmantle | Loch Modan |
| 14 | Call of Fire | Brazier of the Dormant Flame | Durotar |
| 14 | Call of Fire | Braldir Ashmantle | Loch Modan |
| 14 | Call of Fire | Braldir Ashmantle | Loch Modan |
| 20 | Call of Water | Eldrun Stormbreaker | Ironforge |
| 20 | Water Sapta | Norric Lochthane | Loch Modan |
| 22 | Call of Water | Norric Lochthane | Loch Modan |
| 22 | Call of Water | Hervdana Saegrund | Wetlands |
| 22 | Call of Water | Hervdana Saegrund | Wetlands |
| 23 | Call of Water | Norric Lochthane | Loch Modan |
| 23 | Call of Water | Minor Manifestation of Water | Silverpine Forest |
| 23 | Call of Water | Forgotten Shrine | Westfall |
| 23 | Call of Water | Hervdana Saegrund | Wetlands |
| 23 | Call of Water | Hervdana Saegrund | Wetlands |
| 30 | Call of Air | Eldrun Stormbreaker | Ironforge |
| 33 | Elemental Aid | Veyric Thunderhame | Arathi Highlands |
| 40 | Heed My Call | Veyric Thunderhame | Arathi Highlands |
| 40 | The Tempest's Weapons | Veyric Thunderhame | Arathi Highlands |
Both factions 16 quests
Class quests
Quest data: Blizzard's official WoW Forever data (names, factions, rewards), QuestieDB (givers, locations, objectives) and cMaNGOS classic-db, checked against WoW Forever 1.60.1. Quest names are Blizzard's; the descriptions on this site are our own.